Eligibility, Preferences & Admission Process
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| M.A. English - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with English/(Hons) or English Literature as core/major subject OR have earned 50% of Credits in English or English Literature in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in English or English Literature OR Candidates having Bachelor Degree without English Literature will be considered. |
| M.Sc. Geology - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Geology/Hons. or as core/major subject OR have earned 50% of Credits in Geology subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Geology will be considered. |
| M.A./M.Sc. Mathematics - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Mathematics/Hons. or as core/major subject OR have earned 50% of Credits in Mathematics subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Mathematics will be considered. |
| M.A. Music - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | Candidates who have obtained a Bachelor of Performing Arts (BPA) Degree or has obtained four years/Eight Semesters under graduate degree from any other statutory/recognized University in the concerned subject are eligible to seek admission in the MA Music programme. OR A candidate seeking admission to the programme must have passed/appeared in final year of bachelor degree in the stream of Music. The candidate with Music as an elective/additional subject at Under Graduate Level or Honours in Music is also eligible. OR A candidate with bachelor degree in any discipline (Arts, Commerce, Science) from UGC recognised university with Sangeet Visharad Purna / Sangeet Prabhakar from recognised Music Boards is also eligible. |
| M.A. History - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with History/Hons. or as core/major subject OR have earned 50% of Credits in History in UG program under NEP2020/CBCS. If seats remain vacant students having earned 24 credits as minor in History or Candidates having studied Allied / Social Sciences as one of the subjects at graduation level with 50% of credits will be considered. |
| M.Sc. Food Science & Technology - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Food Science and Technology/Hons. or as core/major subject OR have earned 50% of Credits in Food Science and technology subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Food Science and technology OR Candidates having 50% credits in Home Science/Botany/Zoology will be considered. |
| M.Com (Commerce) - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have qualified B.Com/(Hons) or B.Com Gen. OR have earned 50% of Credits in B.Com in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in B.Com will be considered. |
| M.A. Education - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Education/Hons. or as core/major subject OR have earned 50% of Credits in Education in UG program under NEP2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Education will be considered. |
| M.A. Linguistics & Literature - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with any major/(Hons) OR have earned 50% of Credits in any major UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in English or English Literature/Linguistics OR Candidates having Bachelor Degree without English Literature/Linguistics will be considered. |
| MPA (Master of Performing Arts)-Indian Theater - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | Candidates who have obtained a Bachelor of Performing Arts (BPA) Degree or has obtained four years/Eight Semesters under graduate degree from any other statutory/recognized University in the concerned subject are eligible to seek admission in the MPA Indian Theatre programme. OR Candidates with Bachelor Degree from any statutory/recognized university and three years of experience of stage performance in a well-known theatre group recognized by Govt. Bodies or under an acclaimed Director are eligible. OR Candidates who have obtained Bachelor Degree and one year Diploma in Theatre or any other stream from any recognized university will also be eligible. Admission will be based on 50% weightage to bachelor degree marks and 50% performance test. |
| MPA (Master of Performing Arts)-Music - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | Candidates who have obtained a Bachelor of Performing Arts (BPA) Degree or has obtained four years/Eight Semesters under graduate degree from any other statutory/recognized University in the concerned subject are eligible to seek admission in the MPA Music programme. OR A candidate seeking admission to the programme must have passed/appeared in final year of bachelor degree in the stream of Music. The candidate with Music as an elective/additional subject at Under Graduate Level or Honours in Music is also eligible. OR A candidate with bachelor degree in any discipline (Arts, Commerce, Science) from UGC recognised university with Sangeet Visharad Purna / Sangeet Prabhakar from recognised Music Boards is also eligible. |
| M.A./M.Sc. Geography - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Geography/Hons. or as core/major subject OR have earned 50% of Credits in Geography subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Geography will be considered. |
| M.Sc. Zoology - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Zoology/Hons. or as core/major subject OR have earned 50% of Credits in Zoology subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Zoology will be considered. |
| M.Sc. Physics - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Physics/Hons. or as core/major subject OR have earned 50% of Credits in Physics subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Physics will be considered. |
| M.Sc. Chemistry - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Chemistry/Hons. or as core/major subject OR have earned 50% of Credits in Chemistry subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Chemistry will be considered. |
| M.Sc. E.V.S (minor specialization in Renewable Energy) - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed B.Tech/B.Sc with Physics, Chemistry, Mathematics, EVS, Geology, Geography and Electronics or as core/major subject OR have earned 50% of Credits in the concerned subject in UG program under NEP2020/CBCS. If seats remain vacant students having earned 24 credits as minor will be considered. |
| M.Sc. Botany - PG 2 Year | 2 Years | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Botany/Hons. or as core/major subject OR have earned 50% of Credits in Botany subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Botany will be considered. |
| M.A. English - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with English/(Hons) or English Literature as core/major subject OR have earned 50% of Credits in English or English Literature in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in English or English Literature OR Candidates having Bachelor Degree without English Literature will be considered. |
| M.Sc. Geology - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Geology/Hons. or as core/major subject OR have earned 50% of Credits in Geology subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Geology will be considered. |
| M.A./M.Sc. Mathematics - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Mathematics/Hons. or as core/major subject OR have earned 50% of Credits in Mathematics subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Mathematics will be considered. |
| M.A. Music - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | Candidates who have obtained a Bachelor of Performing Arts (BPA) Degree or has obtained four years/Eight Semesters under graduate degree from any other statutory/recognized University in the concerned subject are eligible to seek admission in the MA Music programme. OR A candidate seeking admission to the programme must have passed/appeared in final year of bachelor degree in the stream of Music. The candidate with Music as an elective/additional subject at Under Graduate Level or Honours in Music is also eligible. OR A candidate with bachelor degree in any discipline (Arts, Commerce, Science) from UGC recognised university with Sangeet Visharad Purna / Sangeet Prabhakar from recognised Music Boards is also eligible. |
| M.A. History - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with History/Hons. or as core/major subject OR have earned 50% of Credits in History in UG program under NEP2020/CBCS. If seats remain vacant students having earned 24 credits as minor in History or Candidates having studied Allied / Social Sciences as one of the subjects at graduation level with 50% of credits will be considered. |
| M.Sc. Food Science & Technology - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Food Science and Technology/Hons. or as core/major subject OR have earned 50% of Credits in Food Science and technology subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Food Science and technology OR Candidates having 50% credits in Home Science/Botany/Zoology will be considered. |
| M.Com (Commerce) - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have qualified B.Com/(Hons) or B.Com Gen. OR have earned 50% of Credits in B.Com in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in B.Com will be considered. |
| M.A. Education - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Education/Hons. or as core/major subject OR have earned 50% of Credits in Education in UG program under NEP2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Education will be considered. |
| M.A. Linguistics & Literature - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with any major/(Hons) OR have earned 50% of Credits in any major UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in English or English Literature/Linguistics OR Candidates having Bachelor Degree without English Literature/Linguistics will be considered. |
| MPA (Master of Performing Arts)-Indian Theater - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | Candidates who have obtained a Bachelor of Performing Arts (BPA) Degree or has obtained four years/Eight Semesters under graduate degree from any other statutory/recognized University in the concerned subject are eligible to seek admission in the MPA Indian Theatre programme. OR Candidates with Bachelor Degree from any statutory/recognized university and three years of experience of stage performance in a well-known theatre group recognized by Govt. Bodies or under an acclaimed Director are eligible. OR Candidates who have obtained Bachelor Degree and one year Diploma in Theatre or any other stream from any recognized university will also be eligible. Admission will be based on 50% weightage to bachelor degree marks and 50% performance test. |
| MPA (Master of Performing Arts)-Music - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | Candidates who have obtained a Bachelor of Performing Arts (BPA) Degree or has obtained four years/Eight Semesters under graduate degree from any other statutory/recognized University in the concerned subject are eligible to seek admission in the MPA Music programme. OR A candidate seeking admission to the programme must have passed/appeared in final year of bachelor degree in the stream of Music. The candidate with Music as an elective/additional subject at Under Graduate Level or Honours in Music is also eligible. OR A candidate with bachelor degree in any discipline (Arts, Commerce, Science) from UGC recognised university with Sangeet Visharad Purna / Sangeet Prabhakar from recognised Music Boards is also eligible. |
| M.Sc. Zoology - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Zoology/Hons. or as core/major subject OR have earned 50% of Credits in Zoology subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Zoology will be considered. |
| M.A./M.Sc. Geography - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Geography/Hons. or as core/major subject OR have earned 50% of Credits in Geography subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Geography will be considered. |
| M.Sc. Physics - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Physics/Hons. or as core/major subject OR have earned 50% of Credits in Physics subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Physics will be considered. |
| M.Sc. Chemistry - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Chemistry/Hons. or as core/major subject OR have earned 50% of Credits in Chemistry subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Chemistry will be considered. |
| M.Sc. E.V.S (minor specialization in Renewable Energy) - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed B.Tech/B.Sc with Physics, Chemistry, Mathematics, EVS, Geology, Geography and Electronics or as core/major subject OR have earned 50% of Credits in the concerned subject in UG program under NEP2020/CBCS. If seats remain vacant students having earned 24 credits as minor will be considered. |
| M.Sc. Botany - PG 1 Year | 1 Year | Rs 2/- | 10 Jul 2026 - 11 Jul 2026 | 10 Jul 2026 - 11 Jul 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Botany/Hons. or as core/major subject OR have earned 50% of Credits in Botany subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Botany will be considered. |
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| M.Ed. - 2 Years | 2 Years | Rs 250/- | 16 Mar 2026 - 07 Jul 2026 | 16 Mar 2026 - 28 Mar 2026 | A candidate seeking admission to the programme must have passed B.Ed. examination with 50% of the aggregate marks/credits (45% for SC/ST). |
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| Physics - 5 Years | 5 Years | Rs 250/- | 16 Mar 2026 - 07 Jul 2026 | 16 Mar 2026 - 28 Mar 2026 | 10+2 or equivalent examination |
| Chemistry - 5 Years | 5 Years | Rs 250/- | 16 Mar 2026 - 07 Jul 2026 | 16 Mar 2026 - 28 Mar 2026 | 10+2 or equivalent examination |
| Geology - 5 Years | 5 Years | Rs 250/- | 16 Mar 2026 - 07 Jul 2026 | 16 Mar 2026 - 28 Mar 2026 | 10+2 or equivalent examination |
| Mathematics - 5 Years | 5 Years | Rs 250/- | 16 Mar 2026 - 07 Jul 2026 | 16 Mar 2026 - 28 Mar 2026 | 10+2 or equivalent examination |
| Zoology - 5 Years | 5 Years | Rs 250/- | 16 Mar 2026 - 07 Jul 2026 | 16 Mar 2026 - 28 Mar 2026 | 10+2 or equivalent examination |
| Botany - 5 Years | 5 Years | Rs 250/- | 16 Mar 2026 - 07 Jul 2026 | 16 Mar 2026 - 28 Mar 2026 | 10+2 or equivalent examination |
| Geography - 5 Years | 5 Years | Rs 250/- | 16 Mar 2026 - 07 Jul 2026 | 16 Mar 2026 - 28 Mar 2026 | 10+2 or equivalent examination |
| Linguistics - 5 Years | 5 Years | Rs 250/- | 16 Mar 2026 - 07 Jul 2026 | 16 Mar 2026 - 28 Mar 2026 | 10+2 or equivalent examination |
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| Design Your Degree (DYD) - 4 Years | 4 Years | Rs 250/- | 23 Jun 2026 - 18 Jul 2026 | 23 Jun 2026 - 18 Jul 2026 | Any candidate having 12th passed. |
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| B.A.B.Ed Foundational Stage - 4 Years | 4 Years | Rs 250/- | 24 Jun 2026 - 07 Jul 2026 | 24 Jun 2026 - 07 Jul 2026 | Eligibility: 12th pass with 50% marks for General/OM candidates and 45% marks for SC/ST candidates. Merit shall be drawn on the basis of the candidate average NCET 2026 subject score; ties shall be resolved by 12th score, then 10th score, then age. |
| B.A.B.Ed Preparatory Stage - 4 Years | 4 Years | Rs 250/- | 24 Jun 2026 - 07 Jul 2026 | 24 Jun 2026 - 07 Jul 2026 | Eligibility: 12th pass with 50% marks for General/OM candidates and 45% marks for SC/ST candidates. Merit shall be drawn on the basis of the candidate average NCET 2026 subject score; ties shall be resolved by 12th score, then 10th score, then age. |
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| B.Ed-M.Ed (Integrated) - 3 Years | 3 Years | Rs 250/- | 16 Mar 2026 - 07 Jul 2026 | 16 Mar 2026 - 28 Mar 2026 | A candidate must have passed PG Examination with 55% in any discipline from any recognized University/institute (50% for SC/ST). |
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| Ph.D. Physics - As per Ph.D. Regulations | As per Ph.D. Regulations | Rs 250/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | UG and PG in the relevant discipline |
| Ph.D. Chemistry - As per Ph.D. Regulations | As per Ph.D. Regulations | Rs 250/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | UG and PG in the relevant discipline |
| Ph.D. Commerce - As per Ph.D. Regulations | As per Ph.D. Regulations | Rs 250/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | UG and PG in the relevant discipline |
| Ph.D. Education - As per Ph.D. Regulations | As per Ph.D. Regulations | Rs 250/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | UG and PG in the relevant discipline |
| Ph.D. English - As per Ph.D. Regulations | As per Ph.D. Regulations | Rs 250/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | UG and PG in the relevant discipline |
| Ph.D. Geology - As per Ph.D. Regulations | As per Ph.D. Regulations | Rs 250/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | UG and PG in the relevant discipline |
| Ph.D. Zoology - As per Ph.D. Regulations | As per Ph.D. Regulations | Rs 250/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | UG and PG in the relevant discipline |
| Ph.D. Botany - As per Ph.D. Regulations | As per Ph.D. Regulations | Rs 250/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | UG and PG in the relevant discipline |
| Ph.D. Mathematics - As per Ph.D. Regulations | As per Ph.D. Regulations | Rs 250/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | UG and PG in the relevant discipline |
| Ph.D. Geography - As per Ph.D. Regulations | As per Ph.D. Regulations | Rs 250/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | UG and PG in the relevant discipline |
| Ph.D. Food Science - As per Ph.D. Regulations | As per Ph.D. Regulations | Rs 250/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | UG and PG in the relevant discipline |
| Ph.D. Music - As per Ph.D. Regulations | As per Ph.D. Regulations | Rs 250/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | UG and PG in the relevant discipline |
| Preference | Criteria |
|---|---|
|
1st Preference (CUET & Major Subject) |
The candidate must have secured a minimum of 40 marks in the relevant CUET paper along with programme-specific eligibility. |
|
2nd Preference (CLUJET & Major Subject) |
For 2 Years PG Programme: Composite merit comprising 70% Academic Merit and 30% CLUJET Score, along with programme-specific eligibility. For 1 Year PG Programme: Composite merit comprising 50% Academic Merit and 50% CLUJET Score, along with programme-specific eligibility. For Integrated UG-PG/UG Programme: Composite Merit comprising 70% of Academic Merit and 30% of CLUJET-2026 Score + Programme Specific Eligibility. |
|
3rd Preference (Academic Merit & Major Subject) |
Academic Merit along with programme-specific major subject eligibility. |
Provisional admission to Two-Year / One-Year PG Programmes shall be made on the basis of the qualifying examination up to Semester 5th / 7th, as the case may be. However, provisional admission to a particular programme shall be confirmed after passing of the 6th / 8th Semester of UG programme.
Payable through UPI / Card / Net Banking. Programme-wise fee and fee dates are shown in the table above and are controlled from the admission schedule settings.