Achievement Subject-wise Rank List
Merit score = Achievement points + (Final Subject-wise Rank List Merit Score ÷ 4).
Achievement points must be greater than zero; NCC requires at least 8 achievement points.
Candidates below these thresholds or without a final subject merit score have no merit score or rank (-).
Equal composite scores are ordered by higher achievement points.
Botany - 5 Years — School of Science Rank List
Five Year Integrated Programmes (UG-PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2620101075 | UDAYAN SHARMA | RAJESH KUMAR SHARMA | Male | JK UT | 19.09 | 4.00 | 60.36 | PARAMILITARY_POLICE,SPORTS | Yes | Verified | - |
| - | 2620101602 | Arshita Baloria | Anoop Singh Baloria | Female | JK UT | - | 0.00 | 71.20 | SPORTS | No | Verified | - |
| - | 2620101512 | Reffit Naaz | Mohd Sadiq | Female | JK UT | - | 0.00 | 74.20 | ST1,SPORTS | No | Verified | Zoology / 53 / open_merit |
Chemistry - 5 Years — School of Science Rank List
Five Year Integrated Programmes (UG-PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2620101512 | Reffit Naaz | Mohd Sadiq | Female | JK UT | - | 0.00 | 74.20 | ST1,SPORTS | No | Verified | Zoology / 53 / open_merit |
Geography - 5 Years — School of Science Rank List
Five Year Integrated Programmes (UG-PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2620101512 | Reffit Naaz | Mohd Sadiq | Female | JK UT | - | 0.00 | 74.20 | ST1,SPORTS | No | Verified | Zoology / 53 / open_merit |
Geology - 5 Years — School of Science Rank List
Five Year Integrated Programmes (UG-PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2620101602 | Arshita Baloria | Anoop Singh Baloria | Female | JK UT | - | 0.00 | 64.60 | SPORTS | No | Verified | - |
Linguistics - 5 Years — School of Humanities and Liberal Arts Rank List
Five Year Integrated Programmes (UG-PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2620101602 | Arshita Baloria | Anoop Singh Baloria | Female | JK UT | - | 0.00 | 124.75 | SPORTS | No | Verified | - |
Physics - 5 Years — School of Science Rank List
Five Year Integrated Programmes (UG-PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2620101512 | Reffit Naaz | Mohd Sadiq | Female | JK UT | - | 0.00 | 74.20 | ST1,SPORTS | No | Verified | Zoology / 53 / open_merit |
Zoology - 5 Years — School of Science Rank List
Five Year Integrated Programmes (UG-PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2620101075 | UDAYAN SHARMA | RAJESH KUMAR SHARMA | Male | JK UT | 19.09 | 4.00 | 60.36 | PARAMILITARY_POLICE,SPORTS | Yes | Verified | - |
| - | 2620101602 | Arshita Baloria | Anoop Singh Baloria | Female | JK UT | - | 0.00 | 71.20 | SPORTS | No | Verified | - |
| - | 2620101512 | Reffit Naaz | Mohd Sadiq | Female | JK UT | - | 0.00 | 74.20 | ST1,SPORTS | No | Verified | Zoology / 53 / open_merit |
M.A./M.Sc. Geography - PG 2 Year — GGM Science College Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610100835 | Aryan Jamwal | Roshan Singh | Male | JK UT | 21.35 | 4.00 | 69.40 | SPORTS | No | Verified | M.A./M.Sc. Geography / 1 / open_merit |
M.A./M.Sc. Geography - PG 1 Year — GGM Science College Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610100130 | Honey Sharma | Faqir chand | Male | JK UT | 30.38 | 14.00 | 65.51 | ALC_IB,SPORTS | Yes | Verified | M.A./M.Sc. Geography / 1 / open_merit |
| 2 | 2610100698 | ASHISH MANHAS | RAJ SINGH | Male | JK UT | 28.25 | 12.00 | 65.00 | SPORTS,NCC | No | Verified | M.A./M.Sc. Geography / 1 / open_merit |
M.A./M.Sc. Mathematics - PG 1 Year — School of Science Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610101458 | CHANDAN DEV SINGH | SWARN SINGH | Male | JK UT | - | 0.00 | 55.00 | ALC_IB,SPORTS | No | Verified | - |
M.A. Education - PG 2 Year — School of Teacher Education Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610100790 | harshita khajuria | arun kumar khajuria | Female | JK UT | 16.63 | 2.00 | 58.53 | SPORTS,CULTURAL,NCC,SINGLE_GIRL_CHILD | Yes | Verified | M.Sc. Zoology / 53 / single_girl_child |
M.A. English - PG 1 Year — School of Humanities and Liberal Arts Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610100201 | Malik Madiha Sajad | Sajad Ahmed Malik | Female | JK UT | - | 0.00 | 52.10 | SPORTS,CULTURAL | No | Verified | M.A. English / 52 / open_merit |
M.Com (Commerce) - PG 2 Year — SPMR College of Commerce Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610100438 | Ishmeet Singh | Tejinder Singh | Male | JK UT | 21.50 | 5.00 | 66.00 | SPORTS | No | Verified | M.Com (Commerce) / 4 / open_merit |
M.Com (Commerce) - PG 1 Year — School of Social Sciences Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610100536 | ANSHI CHIB | JOGINDER SINGH | Female | JK UT | - | 0.00 | 58.01 | SPORTS | No | Verified | M.Com (Commerce) / 54 / open_merit |
M.Sc. Botany - PG 2 Year — School of Science Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610100838 | TOUSEEF RAZA | MOHD QAYOOM | Male | JK UT | 22.50 | 0.50 | 88.00 | ST2,SPORTS | No | Verified | M.Sc. Botany / 53 / open_merit |
M.Sc. Botany - PG 1 Year — School of Science Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610100178 | SACH DEV SINGH | RATTAN SINGH | Male | JK UT | 18.00 | 0.50 | 70.00 | RBA,SPORTS | No | Verified | M.Sc. Botany / 53 / open_merit |
M.Sc. Chemistry - PG 1 Year — School of Science Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610100171 | BHUMI BALI | RAJESH BALI | Female | JK UT | 17.75 | 4.00 | 55.00 | SPORTS,NSS_BSG | No | Verified | M.Sc. Chemistry / 53 / open_merit |
M.Sc. E.V.S (minor specialization in Renewable Energy) - PG 2 Year — School of Science Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610100726 | MEHAK | SHASHI PAL | Female | JK UT | 22.71 | 7.50 | 60.85 | SPORTS,NCC | No | Verified | M.Sc. Food Science & Technology / 2 / open_merit |
M.Sc. Food Science & Technology - PG 2 Year — Govt. College for Women Gandhi Nagar Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610100726 | MEHAK | SHASHI PAL | Female | JK UT | 22.71 | 7.50 | 60.85 | SPORTS,NCC | No | Verified | M.Sc. Food Science & Technology / 2 / open_merit |
| 2 | 2610100790 | harshita khajuria | arun kumar khajuria | Female | JK UT | 16.63 | 2.00 | 58.53 | SPORTS,CULTURAL,NCC,SINGLE_GIRL_CHILD | Yes | Verified | M.Sc. Zoology / 53 / single_girl_child |
M.Sc. Geology - PG 1 Year — School of Science Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610100130 | Honey Sharma | Faqir chand | Male | JK UT | 30.38 | 14.00 | 65.51 | ALC_IB,SPORTS | Yes | Verified | M.A./M.Sc. Geography / 1 / open_merit |
| 2 | 2610100698 | ASHISH MANHAS | RAJ SINGH | Male | JK UT | 27.28 | 12.00 | 61.11 | SPORTS,NCC | No | Verified | M.A./M.Sc. Geography / 1 / open_merit |
M.Sc. Zoology - PG 2 Year — School of Science Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610100790 | harshita khajuria | arun kumar khajuria | Female | JK UT | 16.63 | 2.00 | 58.53 | SPORTS,CULTURAL,NCC,SINGLE_GIRL_CHILD | Yes | Verified | M.Sc. Zoology / 53 / single_girl_child |
M.Sc. Zoology - PG 1 Year — School of Science Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610100178 | SACH DEV SINGH | RATTAN SINGH | Male | JK UT | 14.25 | 0.50 | 55.00 | RBA,SPORTS | No | Verified | M.Sc. Botany / 53 / open_merit |
MPA (Master of Performing Arts)-Indian Theater - PG 2 Year — School of Humanities and Liberal Arts Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610100790 | harshita khajuria | arun kumar khajuria | Female | JK UT | 16.63 | 2.00 | 58.53 | SPORTS,CULTURAL,NCC,SINGLE_GIRL_CHILD | Yes | Verified | M.Sc. Zoology / 53 / single_girl_child |
MPA (Master of Performing Arts)-Music - PG 1 Year — School of Humanities and Liberal Arts Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610100201 | Malik Madiha Sajad | Sajad Ahmed Malik | Female | JK UT | - | 0.00 | 52.10 | SPORTS,CULTURAL | No | Verified | M.A. English / 52 / open_merit |
Merit score = Achievement points + (Final Subject-wise Rank List Merit Score ÷ 4).
Achievement points must be greater than zero; NCC requires at least 8 achievement points.
Candidates below these thresholds or without a final subject merit score have no merit score or rank (-).
Equal composite scores are ordered by higher achievement points.
B.Ed-M.Ed (Integrated) - 3 Years — School of Teacher Education Rank List
Three Year Integrated Programme (B.Ed-M.Ed) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2630100235 | Jeevika Kohli | Mr. Ashish Kohli | Female | JK UT | - | 4.00 | 70.78 | NCC | No | Verified | B.Ed-M.Ed (Integrated) / 55 / open_merit |
| - | 2630101375 | Kamani Sharma | Nek ram | Female | JK UT | - | 3.00 | 80.88 | NCC | No | Verified | - |
| - | 2630100328 | Simran Sharma | Kuldip Raj | Female | JK UT | - | 0.00 | 62.30 | NCC | No | Verified | - |
Geography - 5 Years — School of Science Rank List
Five Year Integrated Programmes (UG-PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2620101585 | Gudia | Lallan paswan | Female | Outside JK UT | - | 5.00 | 84.80 | NCC | Yes | Verified | - |
| - | 2620101582 | RANI | lallan paswan | Female | JK UT | - | 5.00 | 88.20 | SC,NCC | Yes | Verified | - |
Geology - 5 Years — School of Science Rank List
Five Year Integrated Programmes (UG-PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2620101585 | Gudia | Lallan paswan | Female | Outside JK UT | - | 5.00 | 84.80 | NCC | Yes | Verified | - |
| - | 2620101582 | RANI | lallan paswan | Female | JK UT | - | 5.00 | 88.20 | SC,NCC | Yes | Verified | - |
Linguistics - 5 Years — School of Humanities and Liberal Arts Rank List
Five Year Integrated Programmes (UG-PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2620101585 | Gudia | Lallan paswan | Female | Outside JK UT | - | 5.00 | 84.80 | NCC | Yes | Verified | - |
| - | 2620101582 | RANI | lallan paswan | Female | JK UT | - | 5.00 | 88.20 | SC,NCC | Yes | Verified | - |
M.A./M.Sc. Geography - PG 2 Year — GGM Science College Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610100199 | ADITYA SHARMA | BALDEV RAJ | Male | JK UT | - | 0.00 | 66.45 | ALC_IB,NCC | No | Verified | M.A./M.Sc. Geography / 1 / alc_ib |
| - | 2610100603 | RITIK KUMAR SHAN | DEWAN CHAND | Male | JK UT | - | 0.00 | 59.79 | NCC | No | Verified | M.Sc. Geology / 53 / open_merit |
| - | 2610100261 | Sahil Baloria | gurdayal | Male | JK UT | - | 0.00 | 54.40 | SC,NCC | No | Verified | M.A./M.Sc. Geography / 1 / sc |
M.A./M.Sc. Geography - PG 1 Year — GGM Science College Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610101490 | Nittin Kishore | Nand Kishore | Male | JK UT | - | 5.00 | 82.77 | ALC_IB,NCC | No | Verified | M.A./M.Sc. Geography / 1 / open_merit |
| - | 2610100158 | RIJUL SHARMA | PARVEEN KUMAR | Male | JK UT | - | 5.00 | 43.00 | NCC | No | Verified | M.A./M.Sc. Geography / 1 / open_merit |
| - | 2610101344 | Sayed Irfan Ali Jafri | Aftab Hussain Shah | Male | JK UT | - | 3.00 | 79.22 | ST2,NCC | No | Verified | M.A./M.Sc. Geography / 1 / open_merit |
| - | 2610101395 | Gopika Sharma | Ravinder kumar | Female | JK UT | - | 2.00 | 60.42 | NCC | No | Verified | M.A./M.Sc. Geography / 1 / open_merit |
| - | 2610101334 | Sunali Sharma | Subash chander | Female | JK UT | - | 2.00 | 65.46 | ST2,NCC | No | Verified | M.A. Political Science / 3 / st_added_2024 |
| - | 2610100698 | ASHISH MANHAS | RAJ SINGH | Male | JK UT | - | 0.00 | 65.00 | SPORTS,NCC | No | Verified | M.A./M.Sc. Geography / 1 / open_merit |
M.A./M.Sc. Mathematics - PG 2 Year — School of Science Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610100310 | ANJALI KOTWAL | BACHAN SINGH | Female | JK UT | - | 6.00 | 70.00 | NCC | No | Verified | M.A./M.Sc. Mathematics / 53 / open_merit |
| - | 2610100269 | Diksha bhau | Payar singh | Female | JK UT | - | 0.00 | 67.64 | ALC_IB,NCC | No | Verified | M.A./M.Sc. Mathematics / 53 / open_merit |
M.A. Education - PG 2 Year — School of Teacher Education Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610100790 | harshita khajuria | arun kumar khajuria | Female | JK UT | - | 5.00 | 58.53 | SPORTS,CULTURAL,NCC,SINGLE_GIRL_CHILD | Yes | Verified | M.Sc. Zoology / 53 / single_girl_child |
M.A. English - PG 2 Year — GGM Science College Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610101490 | Nittin Kishore | Nand Kishore | Male | JK UT | - | 5.00 | 78.37 | ALC_IB,NCC | No | Verified | M.A./M.Sc. Geography / 1 / open_merit |
| - | 2610100279 | Nishant Vasudev | Bal Krishan | Male | JK UT | - | 2.00 | 65.90 | ST2,NCC | No | Verified | M.A. English / 1 / open_merit |
M.A. English - PG 1 Year — School of Humanities and Liberal Arts Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610100721 | NITISH MEHRA | AJEET KUMAR | Male | JK UT | - | 5.00 | 70.77 | NCC | No | Verified | M.Com (Commerce) / 54 / open_merit |
| - | 2610100593 | Shahid irfan hussain | Roshan din | Male | JK UT | - | 0.00 | 75.70 | RBA,NCC | No | Verified | - |
M.A. History - PG 2 Year — School of Social Sciences Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610100501 | AKASH KATOCH | RANJEET SINGH | Male | JK UT | - | 3.00 | 43.00 | RBA,CULTURAL,NCC | No | Verified | MPA (Master of Performing Arts)-Indian Theater / 52 / open_merit |
| - | 2610100871 | Faiz Mohd | Mohd Rashid | Male | JK UT | - | 0.00 | 67.00 | ST1,NCC,NSS_BSG | No | Verified | - |
M.A. History - PG 1 Year — School of Social Sciences Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610100138 | Manesh Kumar | Santosh Kumar | Male | JK UT | - | 4.00 | 58.40 | SC,NCC | No | Verified | - |
| - | 2610101340 | smiley chib | ajeet singh | Female | JK UT | - | 2.00 | 77.85 | NCC | No | Verified | M.A. Political Science / 3 / open_merit |
| - | 2610101169 | Reeya langeh | Jeevan lal | Female | JK UT | - | 0.00 | 69.08 | SC,NCC | No | Verified | - |
| - | 2610100593 | Shahid irfan hussain | Roshan din | Male | JK UT | - | 0.00 | 75.70 | RBA,NCC | No | Verified | - |
M.A. Linguistics & Literature - PG 2 Year — School of Humanities and Liberal Arts Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610100444 | Vishal sharma | Ashwani sharma | Male | JK UT | - | 3.50 | 51.01 | CULTURAL,NCC | No | Verified | MPA (Master of Performing Arts)-Indian Theater / 52 / open_merit |
| - | 2610100279 | Nishant Vasudev | Bal Krishan | Male | JK UT | - | 2.00 | 65.90 | ST2,NCC | No | Verified | M.A. English / 1 / open_merit |
| - | 2610100989 | Sumit singh | Bhabishan singh | Male | JK UT | - | 0.00 | 55.18 | RBA,NCC | No | Verified | - |
| - | 2610101594 | Sumit singh | Bhabishan singh | Male | JK UT | - | 0.00 | 65.00 | RBA,NCC | No | Verified | M.Sc. Physics / 53 / open_merit |
M.A. Music - PG 2 Year — MAM College Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2610101459 | Shema Akther | Mohd Nami | Female | JK UT | 22.80 | 8.00 | 59.20 | ST1,NCC | No | Verified | MPA (Master of Performing Arts)-Music / 52 / open_merit |
| - | 2610100805 | Shema akther | MOHD NAMI | Female | JK UT | - | 4.00 | 57.15 | ST1,NCC | No | Verified | - |
| - | 2610101395 | Gopika Sharma | Ravinder kumar | Female | JK UT | - | 2.00 | 60.42 | NCC | No | Verified | M.A./M.Sc. Geography / 1 / open_merit |
| - | 2610100989 | Sumit singh | Bhabishan singh | Male | JK UT | - | 0.00 | 55.18 | RBA,NCC | No | Verified | - |
| - | 2610101594 | Sumit singh | Bhabishan singh | Male | JK UT | - | 0.00 | 65.00 | RBA,NCC | No | Verified | M.Sc. Physics / 53 / open_merit |
M.A. Political Science - PG 1 Year — MAM College Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610101446 | Riya Bhagat | Suresh Kumar | Female | JK UT | - | 5.00 | 78.29 | SC,NCC | No | Verified | M.A. Political Science / 3 / open_merit |
| - | 2610101334 | Sunali Sharma | Subash chander | Female | JK UT | - | 2.00 | 65.46 | ST2,NCC | No | Verified | M.A. Political Science / 3 / st_added_2024 |
| - | 2610101340 | smiley chib | ajeet singh | Female | JK UT | - | 2.00 | 77.85 | NCC | No | Verified | M.A. Political Science / 3 / open_merit |
| - | 2610101382 | Reeya Langeh | Jeevan lal | Female | JK UT | - | 0.00 | 69.08 | SC,NCC | No | Verified | M.A. Political Science / 3 / sc |
| - | 2610101346 | Shahid irfan Hussain | Roshan din | Male | JK UT | - | 0.00 | 71.91 | RBA,NCC | No | Verified | M.A. Political Science / 3 / rba |
M.A. Sanskrit - PG 1 Year — Govt. College for Women Gandhi Nagar Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
| Rank | Application No. | Candidate Name | Father's Name | Gender | Residence of | Merit Score | Achievement Point | Subject Merit Score | Category Claimed | Self Finance | Verification Status | Current Allotment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2610101392 | SHILPA DEVI | RODY RAM | Female | JK UT | - | 5.00 | 69.87 | NCC | No | Verified | M.A. Sanskrit / 2 / open_merit |
| - | 2610101442 | Ritika Mehra | Late.Sh Karan | Female | JK UT | - | 4.00 | 64.10 | OBC,NCC,SINGLE_GIRL_CHILD | No | Verified | M.A. Sanskrit / 2 / open_merit |
| - | 2610101428 | Tania digra | Nanak chand | Female | JK UT | - | 2.00 | 67.38 | SC,NCC | No | Verified | M.A. Sanskrit / 2 / open_merit |
| - | 2610101417 | palak sharma | Rachhpal | Female | JK UT | - | 0.00 | 68.06 | DEFENCE,NCC | No | Verified | M.A. Sanskrit / 2 / open_merit |
M.Com (Commerce) - PG 2 Year — SPMR College of Commerce Rank List
Post Graduate Programmes (PG) Program | Batch: 2026 | Provisional
