Eligibility, Preferences & Admission Process
Showing information for All Programmes.
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| M.A. English | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with English/ (Hons) or English Literature as core/major subject OR have earned 50% of Credits in English or English Literature in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in English or English Literature OR Candidates having Bachelor Degree without English Literature will be considered. |
| M.Sc. Geology | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Geology/Hons. or as core/major subject OR have earned 50% of Credits in Geology subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Geology will be considered. |
| M.A./M.Sc. Mathematics | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Mathematics/Hons. or as core/major subject OR have earned 50% of Credits in Mathematics subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Mathematics will be considered. |
| M.A. Music | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | Candidates who have obtained a Bachelor of Performing Arts (BPA) Degree or has obtained four years/Eight Semesters under graduate degree from any other statutory/recognized University in the concerned subject are eligible to seek admission in the MA Music programme. OR A candidate seeking admission to the programme must have passed/appeared in final year of bachelor degree in the stream of Music. The candidate with Music as an elective/additional subject at Under Graduate Level or Honours in Music is also eligible. OR A candidate with bachelor degree in any discipline (Arts, Commerce, Science) from UGC recognised university with the following diploma course (6/7 years): Sangeet Visharad Purna, Sangeet Prabhakar from recognised following Music Boards of India: i) Akhil Bhartiya Gandharv Mahamandal, Miraj/Mumbai, Maharashtra. ii) Prayag Sangeet Samiti, Allahabad, Uttar Pradesh or iii) Pracheen Kala Kendra. |
| M.A. History | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with History/Hons. or as core/major subject OR have earned 50% of Credits in History in UG program under NEP2020/CBCS. If seats remain vacant students having earned 24 credits as minor in History or Candidates having studied Allied / Social Sciences as one of the subjects at graduation level with 50% of credits will be considered. |
| M.Sc. Food Science & Technology | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Food Science and Technology/Hons. or as core/major subject OR have earned 50% of Credits in Food Science and technology subject in UG program under NEP-2020/ CBCS. If seats remain vacant students having earned 24 credits as minor in Food Science and technology OR Candidates having 50% credits in Home Science/ Botany/ Zoology will be considered. |
| M.Com (Commerce) | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have qualified B.Com /(Hons) or B.Com Gen. OR have earned 50% of Credits in B.Com in UG program under NEP- 2020/CBCS. If seats remain vacant students having earned 24 credits as minor in B.Com will be considered. |
| M.A. Education | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Education/Hons. or as core/major subject OR have earned 50% of Credits in Education in UG program under NEP2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Education will be considered. |
| M.A. Linguistics & Literature | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with any major/ (Hons) OR have earned 50% of Credits in any major UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in English or English Literature/Linguistics OR Candidates having Bachelor Degree without English Literature/Linguistics will be considered. |
| MPA (Master of Performing Arts)-Indian Theater | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | Candidates who have obtained a Bachelor of Performing Arts (BPA) Degree or has obtained four years/Eight Semesters under graduate degree from any other statutory/recognized University in the concerned subject are eligible to seek admission in the MPA Indian Theatre programme. OR Candidates with Bachelor's Degree from any statutory/recognized university and three years of experience of stage performance in a well-known theatre group recognized by Govt. Bodies or under an acclaimed Director are eligible to seek admission in the MPA in Indian Theatre programme. Such candidates will have to furnish proof of active participation in theatre performance for three years. OR Candidates who have obtained Bachelor's Degree and one year Diploma in Theatre or any other stream (Arts, Commerce, Sciences) or graduation with any of the above stream from any recognized university will also be eligible for Admission in MPA Indian Theatre programme. Note:- Admission to the program will be based on the composite score of the following: i. 50% weightage will be given to the marks obtained in Bachelor's degree. ii. 50% weightage will be given to the performance test conducted by the University. |
| MPA (Master of Performing Arts)-Music | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | Candidates who have obtained a Bachelor of Performing Arts (BPA) Degree or has obtained four years/Eight Semesters under graduate degree from any other statutory/recognized University in the concerned subject are eligible to seek admission in the MPA Music programme. OR A candidate seeking admission to the programme must have passed/appeared in final year of bachelor degree in the stream of Music. The candidate with Music as an elective/additional subject at Under Graduate Level or Honours in Music is also eligible. OR A candidate with bachelor degree in any discipline (Arts, Commerce, Science) from UGC recognised university with the following diploma course (6/7 years): Sangeet Visharad Purna, Sangeet Prabhakar from recognised following Music Boards of India: i) Akhil Bhartiya Gandharv Mahamandal, Miraj/Mumbai, Maharashtra. ii) Prayag Sangeet Samiti, Allahabad, Uttar Pradesh or iii) Pracheen Kala Kendra. |
| M.Sc. Zoology | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Zoology/Hons. or as core/major subject OR have earned 50% of Credits in Zoology subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Zoology will be considered. |
| M.A./M.Sc. Geography | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Geography/Hons. or as core/major subject OR have earned 50% of Credits in Geography subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Geography will be considered. |
| M.Sc. Physics | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Physics/Hons. or as core/major subject OR have earned 50% of Credits in Physics subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Physics will be considered. |
| M.Sc. Chemistry | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Chemistry/Hons. or as core/major subject OR have earned 50% of Credits in Chemistry subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in chemistry will be considered. |
| M.Sc. E.V.S (minor specialization in Renewable Energy) | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed B.Tech/ B.Sc with Physics, Chemistry, Mathematics, EVS, Geology, Geography and Electronics or as core/major subject OR have earned 50% of Credits in the concerned subject in UG program under NEP2020/CBCS. If seats remain vacant students having earned 24 credits as minor will be considered. |
| M.Sc. Botany | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed bachelor degree examination with Botany/Hons. or as core/major subject OR have earned 50% of Credits in Botany subject in UG program under NEP-2020/CBCS. If seats remain vacant students having earned 24 credits as minor in Botany will be considered. |
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| M.Ed. | 2 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the programme must have passed B.Ed. examination with 50% of the aggregate marks/credits (45 % for SC/ST). |
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| Physics | 5 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the 5 years Integrated programmes must have passed 12th standard higher secondary examinations in the concerned subject with 50 % marks (45% in case of SC/ST) |
| Chemistry | 5 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the 5 years Integrated programmes must have passed 12th standard higher secondary examinations in the concerned subject with 50 % marks (45% in case of SC/ST) |
| Geology | 5 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the 5 years Integrated programmes must have passed 12th standard higher secondary examinations in the concerned subject with 50 % marks (45% in case of SC/ST) |
| Mathematics | 5 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the 5 years Integrated programmes must have passed 12th standard higher secondary examinations in the concerned subject with 50 % marks (45% in case of SC/ST) |
| Zoology | 5 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the 5 years Integrated programmes must have passed 12th standard higher secondary examinations in the concerned subject with 50 % marks (45% in case of SC/ST) |
| Botany | 5 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the 5 years Integrated programmes must have passed 12th standard higher secondary examinations in the concerned subject with 50 % marks (45% in case of SC/ST) |
| Geography | 5 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the 5 years Integrated programmes must have passed 12th standard higher secondary examinations in the concerned subject with 50 % marks (45% in case of SC/ST) |
| Linguistics | 5 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate seeking admission to the 5 years Integrated programmes must have passed 12th standard higher secondary examinations in the concerned subject with 50 % marks (45% in case of SC/ST) |
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| Design Your Degree (DYD) | 4 Years | Rs 550/- | 16 Mar 2026 - 03 Jun 2026 | 16 Mar 2026 - 31 May 2026 | Any candidate having 12th passed. |
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| B.A.B.Ed Foundational Stage | 4 Years | Rs 550/- | 20 Jun 2026 - 05 Jul 2026 | 20 Jun 2026 - 05 Jul 2026 | Eligibility: 12th pass with 50% marks for General/OM candidates and 45% marks for SC/ST candidates. Merit shall be drawn on the basis of the candidate average NCET 2026 subject score; ties shall be resolved by 12th score, then 10th score, then age. |
| B.A.B.Ed Preparatory Stage | 4 Years | Rs 550/- | 20 Jun 2026 - 05 Jul 2026 | 20 Jun 2026 - 05 Jul 2026 | Eligibility: 12th pass with 50% marks for General/OM candidates and 45% marks for SC/ST candidates. Merit shall be drawn on the basis of the candidate average NCET 2026 subject score; ties shall be resolved by 12th score, then 10th score, then age. |
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| B.Ed-M.Ed (Integrated) | 3 Years | Rs 550/- | 16 Mar 2026 - 10 Jun 2026 | 16 Mar 2026 - 10 Jun 2026 | A candidate must have passed PG Examination with 55% in any discipline from any recognized University/institute (50 % for SC/ST). |
| Programme | Duration | Fee | Registration Dates | Fee Dates | Eligibility |
|---|---|---|---|---|---|
| Ph.D. Physics | As per Ph.D. Regulations | Exempted: Rs 250/-; Non-exempted: Rs 1250/-; PwD: Rs 0/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | Master's degree with not less than 55% marks in aggregate (50% for SC/ST/OBC/PWD/EWS candidates). Exempted: candidates qualified in NET (I, II, and III categories) / GATE / similar National level tests / SET in the concerned subject are exempted from the entrance test but must appear for interview. Non-exempted: candidates not qualified in NET / GATE / similar National level tests / SET must appear in the entrance test conducted by Cluster University of Jammu and, after qualifying, appear for interview. |
| Ph.D. Chemistry | As per Ph.D. Regulations | Exempted: Rs 250/-; Non-exempted: Rs 1250/-; PwD: Rs 0/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | Master's degree with not less than 55% marks in aggregate (50% for SC/ST/OBC/PWD/EWS candidates). Exempted: candidates qualified in NET (I, II, and III categories) / GATE / similar National level tests / SET in the concerned subject are exempted from the entrance test but must appear for interview. Non-exempted: candidates not qualified in NET / GATE / similar National level tests / SET must appear in the entrance test conducted by Cluster University of Jammu and, after qualifying, appear for interview. |
| Ph.D. Commerce | As per Ph.D. Regulations | Exempted: Rs 250/-; Non-exempted: Rs 1250/-; PwD: Rs 0/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | Master's degree with not less than 55% marks in aggregate (50% for SC/ST/OBC/PWD/EWS candidates). Exempted: candidates qualified in NET (I, II, and III categories) / GATE / similar National level tests / SET in the concerned subject are exempted from the entrance test but must appear for interview. Non-exempted: candidates not qualified in NET / GATE / similar National level tests / SET must appear in the entrance test conducted by Cluster University of Jammu and, after qualifying, appear for interview. |
| Ph.D. Education | As per Ph.D. Regulations | Exempted: Rs 250/-; Non-exempted: Rs 1250/-; PwD: Rs 0/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | Master's degree with not less than 55% marks in aggregate (50% for SC/ST/OBC/PWD/EWS candidates). Exempted: candidates qualified in NET (I, II, and III categories) / GATE / similar National level tests / SET in the concerned subject are exempted from the entrance test but must appear for interview. Non-exempted: candidates not qualified in NET / GATE / similar National level tests / SET must appear in the entrance test conducted by Cluster University of Jammu and, after qualifying, appear for interview. |
| Ph.D. English | As per Ph.D. Regulations | Exempted: Rs 250/-; Non-exempted: Rs 1250/-; PwD: Rs 0/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | Master's degree with not less than 55% marks in aggregate (50% for SC/ST/OBC/PWD/EWS candidates). Exempted: candidates qualified in NET (I, II, and III categories) / GATE / similar National level tests / SET in the concerned subject are exempted from the entrance test but must appear for interview. Non-exempted: candidates not qualified in NET / GATE / similar National level tests / SET must appear in the entrance test conducted by Cluster University of Jammu and, after qualifying, appear for interview. |
| Ph.D. Geology | As per Ph.D. Regulations | Exempted: Rs 250/-; Non-exempted: Rs 1250/-; PwD: Rs 0/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | Master's degree with not less than 55% marks in aggregate (50% for SC/ST/OBC/PWD/EWS candidates). Exempted: candidates qualified in NET (I, II, and III categories) / GATE / similar National level tests / SET in the concerned subject are exempted from the entrance test but must appear for interview. Non-exempted: candidates not qualified in NET / GATE / similar National level tests / SET must appear in the entrance test conducted by Cluster University of Jammu and, after qualifying, appear for interview. |
| Ph.D. Zoology | As per Ph.D. Regulations | Exempted: Rs 250/-; Non-exempted: Rs 1250/-; PwD: Rs 0/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | Master's degree with not less than 55% marks in aggregate (50% for SC/ST/OBC/PWD/EWS candidates). Exempted: candidates qualified in NET (I, II, and III categories) / GATE / similar National level tests / SET in the concerned subject are exempted from the entrance test but must appear for interview. Non-exempted: candidates not qualified in NET / GATE / similar National level tests / SET must appear in the entrance test conducted by Cluster University of Jammu and, after qualifying, appear for interview. |
| Ph.D. Botany | As per Ph.D. Regulations | Exempted: Rs 250/-; Non-exempted: Rs 1250/-; PwD: Rs 0/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | Master's degree with not less than 55% marks in aggregate (50% for SC/ST/OBC/PWD/EWS candidates). Exempted: candidates qualified in NET (I, II, and III categories) / GATE / similar National level tests / SET in the concerned subject are exempted from the entrance test but must appear for interview. Non-exempted: candidates not qualified in NET / GATE / similar National level tests / SET must appear in the entrance test conducted by Cluster University of Jammu and, after qualifying, appear for interview. |
| Ph.D. Mathematics | As per Ph.D. Regulations | Exempted: Rs 250/-; Non-exempted: Rs 1250/-; PwD: Rs 0/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | Master's degree with not less than 55% marks in aggregate (50% for SC/ST/OBC/PWD/EWS candidates). Exempted: candidates qualified in NET (I, II, and III categories) / GATE / similar National level tests / SET in the concerned subject are exempted from the entrance test but must appear for interview. Non-exempted: candidates not qualified in NET / GATE / similar National level tests / SET must appear in the entrance test conducted by Cluster University of Jammu and, after qualifying, appear for interview. |
| Ph.D. Geography | As per Ph.D. Regulations | Exempted: Rs 250/-; Non-exempted: Rs 1250/-; PwD: Rs 0/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | Master's degree with not less than 55% marks in aggregate (50% for SC/ST/OBC/PWD/EWS candidates). Exempted: candidates qualified in NET (I, II, and III categories) / GATE / similar National level tests / SET in the concerned subject are exempted from the entrance test but must appear for interview. Non-exempted: candidates not qualified in NET / GATE / similar National level tests / SET must appear in the entrance test conducted by Cluster University of Jammu and, after qualifying, appear for interview. |
| Ph.D. Food Science | As per Ph.D. Regulations | Exempted: Rs 250/-; Non-exempted: Rs 1250/-; PwD: Rs 0/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | Master's degree with not less than 55% marks in aggregate (50% for SC/ST/OBC/PWD/EWS candidates). Exempted: candidates qualified in NET (I, II, and III categories) / GATE / similar National level tests / SET in the concerned subject are exempted from the entrance test but must appear for interview. Non-exempted: candidates not qualified in NET / GATE / similar National level tests / SET must appear in the entrance test conducted by Cluster University of Jammu and, after qualifying, appear for interview. |
| Ph.D. Music | As per Ph.D. Regulations | Exempted: Rs 250/-; Non-exempted: Rs 1250/-; PwD: Rs 0/- | 25 May 2026 - 15 Jun 2026 | 25 May 2026 - 15 Jun 2026 | Master's degree with not less than 55% marks in aggregate (50% for SC/ST/OBC/PWD/EWS candidates). Exempted: candidates qualified in NET (I, II, and III categories) / GATE / similar National level tests / SET in the concerned subject are exempted from the entrance test but must appear for interview. Non-exempted: candidates not qualified in NET / GATE / similar National level tests / SET must appear in the entrance test conducted by Cluster University of Jammu and, after qualifying, appear for interview. |
| Preference | Criteria |
|---|---|
|
1st Preference (CUET & Major Subject) |
The candidate must have secured a minimum of 40 marks in the relevant CUET paper along with programme-specific eligibility. |
|
2nd Preference (CLUJET & Major Subject) |
For 2 Years PG Programme: Composite merit comprising 70% Academic Merit and 30% CLUJET Score, along with programme-specific eligibility. For 1 Year PG Programme: Composite merit comprising 50% Academic Merit and 50% CLUJET Score, along with programme-specific eligibility. For Integrated UG-PG/UG Programme: Composite Merit comprising 70% of Academic Merit and 30% of CLUJET-2026 Score + Programme Specific Eligibility. |
|
3rd Preference (Academic Merit & Major Subject) |
Academic Merit along with programme-specific major subject eligibility. |
Provisional admission to Two-Year / One-Year PG Programmes shall be made on the basis of the qualifying examination up to Semester 5th / 7th, as the case may be. However, provisional admission to a particular programme shall be confirmed after passing of the 6th / 8th Semester of UG programme.
Candidates must have completed a 1-year/2-semester master's degree after a 4-year/8-semester bachelor's degree, or a 2-year/4-semester master's degree after a 3-year bachelor's degree, or qualifications declared equivalent to the master's degree by the corresponding statutory/regulatory body, with at least 55% marks in aggregate or equivalent grade wherever grading system is followed.
Students whose final results in Master's or equivalent are yet to be declared can also apply. If selected, the offer will be provisional, subject to fulfilling the prescribed eligibility criteria.
A relaxation of 5% marks or equivalent grade may be allowed for candidates belonging to SC/ST/OBC (non-creamy layer)/Differently-Abled (PwD), Economically Weaker Section (EWS), and other categories as notified by UGC and UT of J&K from time to time.
The online application form for admission to Ph.D. programme in different Departments/Schools/Disciplines is available on the University website: www.clujammu.ac.in.
Payable through UPI / Card / Net Banking. Programme-wise fee and fee dates are shown in the table above and are controlled from the admission schedule settings.
Entrance Examination: CLUJET 2026 is Tentative on 10 June 2026.